Cameras & VTX
Supported cameras and video transmitters for the OpenFPV system. All run OpenIPC firmware.
Comparison Table
| Model | Sensor | SoC | WiFi / power | Weight | Best for |
|---|---|---|---|---|---|
| Runcam WiFiLink v1 | IMX415 | SSC338Q | BL-M8812EU2, up to 800 mW | ~30 g | All-round pick ✅ |
| Runcam WiFiLink v2 | IMX415 | SSC338Q | Built-in EU2 | ~28 g | All-round pick ✅ |
| Mario AIO | — | SSC338Q | Built-in | Light | Compact AIO builds |
| Thinker Air Unit | IMX335 / IMX415¹ | SSC338Q | Base: external · Tiny: RTL8731BU | — | DIY, flexible config |
| Thinker v1 (with WiFi) | separate¹ | SSC338Q | Built-in 100 mW | — | TinyWhoop (~500 m) |
| Thinker v1 (no WiFi) | separate¹ | SSC338Q | External RTL8812EU2 | — | DIY builds |
| EMAX Wyvern Link | — | — | Built-in | Very light | TinyWhoop, 1S–2S |
¹ The sensor module (IMX335 / IMX415) is purchased separately.
Not sure which to pick?
For most users — Runcam WiFiLink v1/v2 (ready camera+VTX, IMX415). For TinyWhoop — the light Thinker v1 (with WiFi) or EMAX Wyvern Link. For custom builds — the modular Thinker Air Unit.
Firmware
All cameras use OpenIPC firmware. Use Multiconfigurator for updates.

